VOICE 2024
WINNERS
Group B
| Huang Annie | Hong Kong | Voice | Group B | Third Prize |
| Ayush Mitra | United States | Voice | Group B | Special Mention |
Group C
| Miraaya Sinha | Singapore | Voice | Group C | Second Prize |
| Saadya Polavarapu | India | Voice | Group C | Honorable Mention |
Group D
| Katherine Backues | United States | Voice | Group D | First Prize |
| Manami Baba | Japan | Voice | Group D | First Prize |
Group E
| Yongqi Huang Eugene | Hong Kong | Voice | Group E | First Prize |
| Dhanvi Bhatt | Australia | Voice | Group E | Special Mention |
| Lars Jimin Han / Irene Jiwoo Han | United States | Voice | Group E | Special Mention |
| Tiffany Sia May Sim | Malaysia | Voice | Group E | Special Mention |
Group F
| Alicia Yui Chit Ko | Hong Kong | Voice | Group F | Second Prize |
| Kamil Żelazowski | Poland | Voice | Group F | Second Prize |
| Julia Maria Silva Ochoa | Portugal | Voice | Group F | Third Prize |
| KeJia Guo | China | Voice | Group F | Special Mention |
| Evonne Fangao | United States | Voice | Group F | Honorable Mention |
Group G
| Sarah Kimball Poinsette | United States | Voice | Group G | First Prize |
| Li Wing Ching | Hong Kong | Voice | Group G | Fourth Prize |
| Elisa Rossetti | Taiwan | Voice | Group G | Special Mention |
Group I
| Caroline Friend | United States | Voice | Group I | First Prize |
| Voliak Arina Sergeevna | Belarus | Voice | Group I | Third Prize |
| Sophie Reed | United States | Voice | Group I | Special Mention |
Group J
| Csörgeő Luca | Poland | Voice | Group J | First Prize |
| Megan Gürer | United States | Voice | Group J | First Prize |
Group K
| Albert Hsu | Taiwan | Voice | Group K | First Prize |
| Olivia Lapointe | Canada | Voice | Group K | First Prize |
| Aida Kover | Poland | Voice | Group K | Second Prize |
| William Nederlander | United States | Voice | Group K | Third Prize |
| Xiangfeng Kong | China | Voice | Group K | Third Prize |
| Sazi Gcaba | South Africa | Voice | Group K | Fourth Prize |
Group L
| Angelique Mégane Pameole | France | Voice | Group L | First Prize |
| Brianne Kollmorgen | United States | Voice | Group L | First Prize |
| Xu Jingwen | China | Voice | Group L | First Prize |
| Yujie Zhou | China | Voice | Group L | First Prize |
| Isa Regina Siebert | Germany | Voice | Group L | Second Prize |
| Krista Hastings | United States | Voice | Group L | Second Prize |
| Duo Qiusheng | China | Voice | Group L | Second Prize |
| Olivia Rominiyi | United States | Voice | Group L | Second Prize |
| Sedat Can Öztoprak | Turkey | Voice | Group L | Second Prize |
| Vittoria Kim | South Korea | Voice | Group L | Second Prize |
| Xenia Galanova | Austria | Voice | Group L | Second Prize |
| Zijingtian | China | Voice | Group L | Second Prize |
| Chantal Braziel | United States | Voice | Group L | Third Prize |
| Catherine Anne Psarakis | United States | Voice | Group L | Third Prize |
| Kathleen Elizabeth Monson | United States | Voice | Group L | Third Prize |
| Marcella Diviggiano | Italy | Voice | Group L | Third Prize |
| Maricel Ebora | Philippines | Voice | Group L | Third Prize |
| Olena Kumanovska | Ukraine | Voice | Group L | Third Prize |
| Yuan Meng | China | Voice | Group L | Third Prize |
| Yujie Zhou | China | Voice | Group L | Third Prize |
| Alvin Lee Kah Haw | Taiwan | Voice | Group L | Fourth Prize |
| Huirong Bai | Italy | Voice | Group L | Fourth Prize |
| Li Mengqi | China | Voice | Group L | Fourth Prize |
| Serhii Spysiuk | Ukraine | Voice | Group L | Fourth Prize |
| Tan Wei Han | Malaysia | Voice | Group L | Fourth Prize |
| Mai Zihao | China | Voice | Group L | Special Mention |
| Megan Mellenthien | United States | Voice | Group L | Special Mention |
| Sevda Yilmaz | Turkey | Voice | Group L | Special Mention |
| Kateryna Novikova | Ukraine | Voice | Group L | Special Mention |
| Tsao Chung Hsuan | Taiwan | Voice | Group L | Honorable Mention |
| Luisa Kay Reyes | United States | Voice | Group L | Honorable Mention |
