VOICE 2023
WINNERS
Group E
| Ella Wang | China | Voice Group E | Special Mention |
Group F
| Marissa Emmie Williams | United States | Voice Group F | Second Prize |
Groupe G
| Jayya Christiana B. Baldo | Philippines | Voice Group G | Third Prize |
| Naomi Tan | United States | Voice Group G | Special Mention |
Groupe H
| Ma Hang Yi | Hong Kong | Voice Group H | First Prize |
Group I
| Blanka Nagy | Hungary | Voice Group I | Second Prize |
| Caitlin M Towell | United States | Voice Group I | Third Prize |
Group J
| Oliwia Filipczak | Poland | Voice Group J | First Prize |
| Elena Antonini | Italy | Voice Group J | Second Prize |
| Grace Lynn Herron | United States | Voice Group J | Third Prize |
| Wong Yi Ching Ariel | Hong Kong | Voice Group J | Third Prize |
| Hannah Bogard | United States | Voice Group J | Fourth Prize |
| Mridvika Malebennur | Canada | Voice Group J | Special Mention |
Group K
| Sara Mitnik | United States | Voice Group K | First Prize |
| Kathryn Rose Johnston | Canada | Voice Group K | First Prize |
| Dennis Dimitrov Boyajiev | Bulgaria | Voice Group K | Second Prize |
| Anthony J. Massetto | United States | Voice Group K | Third Prize |
| Xueying Ye | China | Voice Group K | Fourth Prize |
Group L
| Hyunjung Choi | South Korea | Voice Group L | First Prize |
| Laura Crespo Pérez | Spain | Voice Group L | First Prize |
| Mikayla Liu | United States | Voice Group L | Second Prize |
| Jessica Gould | United States | Voice Group L | Second Prize |
| Yiyan Ji | China | Voice Group L | Second Prize |
| Sun Qian | China | Voice Group L | Second Prize |
| Rachel Rose | United States | Voice Group L | Second Prize |
| Qianwen Cen | China | Voice Group L | Second Prize |
| Jelena Stefanic | Croatia | Voice Group L | Second Prize |
| Marnie Baylouny | United States | Voice Group L | Third Prize |
| Inhye Choi | United States | Voice Group L | Third Prize |
| Heng Liu | China | Voice Group L | Third Prize |
| Bongwangani Thandolwenkosi Zwane | South Africa | Voice Group L | Third Prize |
| Felicia Sunaryo | Indonesia | Voice Group L | Fourth Prize |
| Gu Bang Yao | China | Voice Group L | Fourth Prize |
| Yupu Peng | China | Voice Group L | Fourth Prize |
| Samantha Nahra | United States | Voice Group L | Fourth Prize |
| Shaunna Lucas | United States | Voice Group L | Fourth Prize |
| Jingwen Lin | China | Voice Group L | Fourth Prize |
| Peterus Thajeb | Taiwan | Voice Group L | Special Mention |
| Karen Young Kim | United States | Voice Group L | Special Mention |
| Yeung Hiu Fan | Hong Kong | Voice Group L | Special Mention |
| Mele Santos | United States | Voice Group L | Honorable Mention |
