VIOLIN 2024
WINNERS
Group B
| Aliya Tubooncharoen (violin) | Thailand | Violin | Group B | Fourth Prize |
| River Ashley Brown | United States | Violin | Group B | Second Prize |
Group C
| Albert Wei-Chen Chang | United States | Violin | Group C | First Prize |
| Sherry Tse | China | Violin | Group C | First Prize |
| Huang Zheng Xin Curtis | Hong Kong | Violin | Group C | Second Prize |
| Josephine Motum | Australia | Violin | Group C | Third Prize |
| Lewis Wang | Australia | Violin | Group C | Third Prize |
| John Elijah Bendicion | Philippines | Violin | Group C | Fourth Prize |
| I-Shiang Wang | Taiwan | Violin | Group C | Honorable Mention |
Group D
| Nadia Sayed | United States | Violin | Group D | Fourth Prize |
Group E
| Guo Ru | Australia | Violin | Group E | First Prize |
| Philip Schuszter | Austria | Violin | Group E | First Prize |
| Robert Seyranyan | Armenia | Violin | Group E | First Prize |
| Ecmel Nevâ Bildik | Turkey | Violin | Group E | Second Prize |
| Elena Marchetti | Italy | Violin | Group E | Second Prize |
| Kate Masuda | United States | Violin | Group E | Third Prize |
| Maelys Lauriac | France | Violin | Group E | Third Prize |
| Myla Bonneville | United Kingdom | Violin | Group E | Third Prize |
| Isaac Lai | Canada | Violin | Group E | Fourth Prize |
| Jamie XU | United States | Violin | Group E | Special Mention |
| Purinut Pitucthawatchai | Thailand | Violin | Group E | Honorable Mention |
| Yul Christian Lee | South Korea | Violin | Group E | Honorable Mention |
Group F
| Georgia Baldea | Romania | Violin | Group F | First Prize |
| Cordelia Momo Fredrickson | United States | Violin | Group F | First Prize |
| Lena Kim | United States | Violin | Group F | First Prize |
| Mia Robarts | United States | Violin | Group F | First Prize |
| Noelle Streuber-Eden | United States | Violin | Group F | First Prize |
| Rozalia Bryła | Poland | Violin | Group F | First Prize |
| Butaru Sofia | Romania | Violin | Group F | Second Prize |
| Julia Reifsnyder | United States | Violin | Group F | Second Prize |
| Miranda Cheng | United States | Violin | Group F | Second Prize |
| Wiktoria Martuszewska | Poland | Violin | Group F | Second Prize |
| Yena Oh | United States | Violin | Group F | Second Prize |
| Alicia Li | United States | Violin | Group F | Third Prize |
| Meredith Thompson | United States | Violin | Group F | Third Prize |
| To Sum Yuet Tanya | Hong Kong | Violin | Group F | Third Prize |
| Eidee Laurel Tan | United States | Violin | Group F | Fourth Prize |
| Simon Kirjner | United States | Violin | Group F | Fourth Prize |
| Xiayang Huang | United States | Violin | Group F | Fourth Prize |
Group G
| Elizabeth Kaszycki | United States | Violin | Group G | Second Prize |
| Weronika Martuszewska | Poland | Violin | Group G | Second Prize |
| Mia Oehm | United States | Violin | Group G | Third Prize |
| Saiya Sahai Mittal | United States | Violin | Group G | Third Prize |
| Faith Chis | United States | Violin | Group G | Special Mention |
Group H
| Julia Jones | United States | Violin | Group H | First Prize |
| Moritz Rudloff | Germany | Violin | Group H | First Prize |
| Christoforos Petridis | Greece | Violin | Group H | Second Prize |
| Maksymilian Gromek | Poland | Violin | Group H | Third Prize |
| Parvu Georgica Alexandru | Romania | Violin | Group H | Third Prize |
| Miriam Powroslo | Poland | Violin | Group H | Fourth Prize |
Group I
| Celeste Milligan | Australia | Violin | Group I | Special Mention |
Group L
| Daniel Mihai | Romania | Violin | Group L | Second Prize |
| Giovanni Battista Scuderi | Italy | Violin | Group L | Third Prize |
| Tak Kwan | Canada | Violin | Group L | Honorable Mention |
| Tony Douglas | United States | Violin | Group L | Honorable Mention |
